Chart Appearances: 24
Highest Chart Entry: 35
First Chart Appearance: 17/05/1986
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Boat To Bolivia | 25/10/1986 | 22/11/1986 | 70 | 5 |
![]() | Wholly Humble Heart | 13/08/1988 | 03/09/1988 | 81 | 4 |
| Left Us To Burn | 28/04/1990 | 05/05/1990 | 85 | 2 | |
| Big Sky New Light | 27/06/1992 | 04/07/1992 | 71 | 2 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Boat To Bolivia | 17/05/1986 | 31/05/1986 | 85 | 3 |
![]() | Gladsome Humour And Blue | 16/04/1988 | 07/05/1988 | 39 | 4 |
![]() | Salutation Road | 19/05/1990 | 02/06/1990 | 35 | 3 |
![]() | The Boys Heart | 25/07/1992 | 25/07/1992 | 68 | 1 |







