Chart Appearances: 66
Highest Chart Entry: 4
First Chart Appearance: 22/02/1986
Total Top 10 Singles: 2
Total Top 40 Singles: 5
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Ladies | 22/02/1986 | 15/03/1986 | 55 | 4 |
![]() | Bassline | 17/05/1986 | 21/06/1986 | 34 | 6 |
![]() | Who Is It | 07/02/1987 | 14/03/1987 | 40 | 6 |
![]() | Scream | 27/06/1987 | 25/07/1987 | 46 | 5 |
![]() | Sing A Song (Break It Down) | 30/01/1988 | 06/02/1988 | 61 | 2 |
![]() | Simple Simon | 12/03/1988 | 19/03/1988 | 72 | 2 |
![]() | Got To Have Your Love ft Wondress | 06/01/1990 | 17/03/1990 | 4 | 11 |
![]() | Take Your Time ft Wondress | 12/05/1990 | 23/06/1990 | 10 | 7 |
![]() | Don't Go Messin' With My Heart | 02/03/1991 | 30/03/1991 | 22 | 5 |
![]() | Step To Me | 22/06/1991 | 22/06/1991 | 59 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Album | 29/03/1986 | 12/04/1986 | 45 | 3 |
![]() | Musical Madness | 13/12/1986 | 15/08/1987 | 66 | 3 |
![]() | In Full Effect | 02/04/1988 | 16/04/1988 | 39 | 3 |
![]() | This Should Move Ya | 17/02/1990 | 24/03/1990 | 18 | 6 |
![]() | The Incredible Sound Machine | 30/03/1991 | 06/04/1991 | 36 | 2 |
















