Chart Appearances: 74
Highest Chart Entry: 3
First Chart Appearance: 26/02/1983
Total Top 10 Singles: 1
Total Top 40 Singles: 4
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Soweto | 26/02/1983 | 26/03/1983 | 32 | 5 |
![]() | Double Dutch | 02/07/1983 | 24/09/1983 | 3 | 13 |
![]() | Duck For The Oyster | 17/12/1983 | 14/01/1984 | 54 | 5 |
![]() | Madam Butterfly (Un Bel Di Vedremo) | 01/09/1984 | 10/11/1984 | 13 | 10 |
![]() | Carmen | 12/01/1985 | 26/01/1985 | 79 | 3 |
![]() | Something's Jumpin' In Your Shirt ft Lisa Marie & the Bootzilla Orchestra | 12/08/1989 | 30/09/1989 | 29 | 8 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Duck Rock | 04/06/1983 | 24/09/1983 | 18 | 17 |
![]() | Would Ya Like More Scratchin'? | 26/05/1984 | 16/06/1984 | 44 | 4 |
![]() | Fans | 29/12/1984 | 16/02/1985 | 47 | 8 |
![]() | Paris | 20/08/1994 | 20/08/1994 | 44 | 1 |











