Chart Appearances: 42
Highest Chart Entry: 14
First Chart Appearance: 09/06/2001
Total Top 40 Singles: 6
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | What's Your Fantasy | 09/06/2001 | 07/07/2001 | 19 | 5 |
| Area Codes ft Nate Dogg | 29/09/2001 | 13/10/2001 | 25 | 3 | |
![]() | Rollout (My Business) | 22/06/2002 | 03/08/2002 | 20 | 7 |
![]() | Saturday (Oooh Oooh) | 05/10/2002 | 12/10/2002 | 31 | 2 |
![]() | Stand Up | 22/11/2003 | 03/01/2004 | 14 | 7 |
![]() | Number One Spot | 21/05/2005 | 28/05/2005 | 30 | 2 |
![]() | Runaway Love | 27/01/2007 | 10/03/2007 | 52 | 5 |
![]() | How Low | 27/03/2010 | 01/05/2010 | 67 | 6 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Word Of Mouf | 29/06/2002 | 06/07/2002 | 57 | 2 |
![]() | Chicken N Beer | 18/10/2003 | 25/10/2003 | 44 | 2 |
![]() | Release Therapy | 14/10/2006 | 14/10/2006 | 69 | 1 |











