Chart Appearances: 53
Highest Chart Entry: 15
First Chart Appearance: 08/05/1976
Total Top 40 Singles: 1
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Tracks Of My Tears | 08/05/1976 | 22/05/1976 | 42 | 3 |
![]() | Blue Bayou | 28/01/1978 | 18/02/1978 | 35 | 4 |
![]() | Alison | 26/05/1979 | 02/06/1979 | 66 | 2 |
| I Knew You When | 05/02/1983 | 12/02/1983 | 90 | 2 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Hasten Down The Wind | 04/09/1976 | 11/12/1976 | 32 | 8 |
![]() | Greatest Hits | 25/12/1976 | 19/02/1977 | 24 | 8 |
![]() | Simple Dreams | 01/10/1977 | 29/10/1977 | 15 | 5 |
![]() | Living In The Usa | 14/10/1978 | 21/10/1978 | 39 | 2 |
![]() | Mad Love | 08/03/1980 | 08/03/1980 | 65 | 1 |
![]() | What's New | 28/01/1984 | 25/02/1984 | 31 | 5 |
![]() | Lush Life | 19/01/1985 | 19/01/1985 | 100 | 1 |
![]() | Cry Like A Rainstorm, Howl Like The Wind ft Aaron Neville | 11/11/1989 | 30/12/1989 | 43 | 8 |
![]() | The Very Best Of Linda Ronstadt | 11/10/2003 | 01/11/2003 | 46 | 4 |













