Chart Appearances: 84
Highest Chart Entry: 2
First Chart Appearance: 03/10/1998
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 3
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Doo Wop (That Thing) | 03/10/1998 | 14/11/1998 | 3 | 7 |
![]() | Ex-Factor | 27/02/1999 | 22/05/1999 | 4 | 10 |
![]() | Everything Is Everything | 10/07/1999 | 14/08/1999 | 19 | 6 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Miseducation Of Lauryn Hill | 10/10/1998 | 09/02/2002 | 2 | 59 |
![]() | MTV Unplugged 2.0 | 18/05/2002 | 25/05/2002 | 40 | 2 |






