Chart Appearances: 9
Highest Chart Entry: 38
First Chart Appearance: 20/05/2000
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Up With People | 20/05/2000 | 20/05/2000 | 66 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Is A Woman | 02/03/2002 | 09/03/2002 | 38 | 2 |
![]() | Aw C'mon/No You C'mon | 21/02/2004 | 28/02/2004 | 45 | 2 |
![]() | Damaged | 26/08/2006 | 26/08/2006 | 43 | 1 |
![]() | Oh (Ohio) | 18/10/2008 | 18/10/2008 | 100 | 1 |
![]() | Mr M | 03/03/2012 | 10/03/2012 | 42 | 2 |







