Chart Appearances: 56
Highest Chart Entry: 20
First Chart Appearance: 16/01/1988
Total Top 40 Singles: 4
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | I Want Her | 20/02/1988 | 23/04/1988 | 26 | 10 |
![]() | Something Just Ain't Right | 14/05/1988 | 28/05/1988 | 55 | 3 |
| Don't Stop Your Love | 19/11/1988 | 19/11/1988 | 98 | 1 | |
![]() | How Do You Like It? | 14/05/1994 | 14/05/1994 | 71 | 1 |
| Twisted | 22/06/1996 | 29/06/1996 | 39 | 2 | |
![]() | Just A Touch | 23/11/1996 | 30/11/1996 | 35 | 2 |
![]() | Nobody ft Athena Cage | 03/05/1997 | 10/05/1997 | 30 | 2 |
![]() | I Want Her {1997} | 06/12/1997 | 06/12/1997 | 44 | 1 |
![]() | Come And Get With Me ft Snoop Dogg | 12/12/1998 | 12/12/1998 | 58 | 1 |
| I'm Not Ready | 27/03/1999 | 27/03/1999 | 53 | 1 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Make It Last Forever | 16/01/1988 | 04/06/1988 | 41 | 21 |
![]() | I'll Give All My Love To You | 23/06/1990 | 14/07/1990 | 47 | 4 |
![]() | Get Up On It | 09/07/1994 | 30/07/1994 | 20 | 4 |
![]() | Keith Sweat | 29/06/1996 | 06/07/1996 | 36 | 2 |
![]() | Still In The Game | 03/10/1998 | 03/10/1998 | 62 | 1 |













