Chart Appearances: 307
Highest Chart Entry: 1
First Chart Appearance: 02/11/2002
Number One Singles: 1
Number One Albums: 2
Total Top 10 Singles: 6
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Like I Love You | 02/11/2002 | 15/02/2003 | 2 | 16 |
![]() | Cry Me A River | 15/02/2003 | 29/03/2008 | 2 | 13 |
| Rock Your Body {Import} | 24/05/2003 | 24/05/2003 | 46 | 1 | |
![]() | Rock Your Body | 31/05/2003 | 23/08/2003 | 2 | 13 |
![]() | Senorita | 27/09/2003 | 15/11/2003 | 13 | 8 |
![]() | SexyBack | 02/09/2006 | 07/04/2007 | 1 | 31 |
![]() | My Love | 18/11/2006 | 24/03/2007 | 2 | 19 |
![]() | What Goes Around... Comes Around | 03/02/2007 | 04/08/2007 | 4 | 27 |
![]() | LoveStoned | 23/06/2007 | 27/10/2007 | 11 | 19 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Justified | 16/11/2002 | 14/10/2006 | 1 | 84 |
![]() | FutureSex/LoveSounds | 23/09/2006 | 17/05/2008 | 1 | 76 |











