Chart Appearances: 76
Highest Chart Entry: 6
First Chart Appearance: 06/10/1984
Total Top 10 Singles: 2
Total Top 40 Singles: 3
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Too Late For Goodbyes | 06/10/1984 | 05/01/1985 | 6 | 13 |
![]() | Valotte | 08/12/1984 | 26/01/1985 | 55 | 8 |
![]() | Say You're Wrong | 09/03/1985 | 16/03/1985 | 75 | 2 |
![]() | Because | 07/12/1985 | 25/01/1986 | 40 | 8 |
![]() | Stick Around | 29/03/1986 | 05/04/1986 | 86 | 2 |
![]() | Now You're In Heaven | 04/03/1989 | 25/03/1989 | 59 | 4 |
![]() | Saltwater | 24/08/1991 | 16/11/1991 | 6 | 13 |
![]() | Help Yourself | 30/11/1991 | 07/12/1991 | 53 | 2 |
![]() | Get A Life | 25/04/1992 | 09/05/1992 | 56 | 3 |
![]() | Day After Day | 23/05/1998 | 23/05/1998 | 66 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Valotte | 03/11/1984 | 09/02/1985 | 20 | 15 |
![]() | The Secret Value Of Daydreaming | 05/04/1986 | 05/04/1986 | 93 | 1 |
![]() | Help Yourself | 05/10/1991 | 26/10/1991 | 42 | 4 |














