Chart Appearances: 146
Highest Chart Entry: 6
First Chart Appearance: 27/02/1982
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 1
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Don't Stop Believin' | 27/02/1982 | 28/01/2012 | 6 | 91 |
![]() | Who's Crying Now | 11/09/1982 | 09/10/1982 | 46 | 5 |
![]() | Be Good To Yourself | 03/05/1986 | 10/05/1986 | 90 | 2 |
| Who's Crying Now {1989} | 28/01/1989 | 04/02/1989 | 83 | 2 | |
![]() | Digital EP | 24/05/2008 | 24/05/2008 | 93 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Escape | 20/03/1982 | 06/11/1982 | 32 | 15 |
![]() | Frontiers | 19/02/1983 | 23/04/1983 | 6 | 7 |
![]() | Evolution | 06/08/1983 | 06/08/1983 | 100 | 1 |
![]() | Raised On Radio | 24/05/1986 | 28/06/1986 | 22 | 5 |
![]() | Revelation | 21/06/2008 | 21/06/2008 | 68 | 1 |
![]() | Don't Stop Believin' - The Best Of | 16/01/2010 | 30/01/2010 | 73 | 3 |
![]() | Greatest Hits | 23/01/2010 | 24/04/2010 | 12 | 12 |
![]() | Eclipse | 11/06/2011 | 11/06/2011 | 33 | 1 |













