Chart Appearances: 53
Highest Chart Entry: 18
First Chart Appearance: 26/01/1980
Total Top 40 Singles: 4
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Underpass | 26/01/1980 | 15/03/1980 | 31 | 8 |
![]() | No-One Driving | 29/03/1980 | 19/04/1980 | 32 | 4 |
![]() | Burning Car | 19/07/1980 | 30/08/1980 | 35 | 7 |
![]() | Miles Away | 08/11/1980 | 22/11/1980 | 51 | 3 |
![]() | Europe (After The Rain) | 29/08/1981 | 26/09/1981 | 40 | 5 |
![]() | Endlessly | 02/07/1983 | 16/07/1983 | 66 | 3 |
![]() | Your Dress | 03/09/1983 | 24/09/1983 | 61 | 4 |
![]() | Stars On Fire | 06/07/1985 | 13/07/1985 | 89 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Metamatix | 02/02/1980 | 15/03/1980 | 18 | 7 |
![]() | The Garden | 03/10/1981 | 07/11/1981 | 24 | 6 |
![]() | The Golden Section | 08/10/1983 | 22/10/1983 | 27 | 3 |
![]() | In Mysterious Ways | 05/10/1985 | 05/10/1985 | 85 | 1 |













