Chart Appearances: 40
Highest Chart Entry: 16
First Chart Appearance: 03/06/2000
Total Top 40 Singles: 4
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Long Way South | 03/06/2000 | 03/06/2000 | 68 | 1 |
![]() | Oxygen | 26/08/2000 | 09/09/2000 | 23 | 3 |
![]() | October Swimmer | 04/11/2000 | 18/11/2000 | 29 | 3 |
![]() | Snow | 10/02/2001 | 24/02/2001 | 21 | 3 |
![]() | Formulae | 12/10/2002 | 19/10/2002 | 28 | 2 |
![]() | Always And Forever | 22/02/2003 | 22/02/2003 | 43 | 1 |
![]() | Coming Home | 10/09/2005 | 10/09/2005 | 52 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Jj72 | 09/09/2000 | 21/07/2001 | 16 | 24 |
![]() | I To Sky | 26/10/2002 | 02/11/2002 | 20 | 2 |










