Chart Appearances: 302
Highest Chart Entry: 1
First Chart Appearance: 19/03/2005
Number One Singles: 1
Number One Albums: 2
Total Top 10 Singles: 3
Total Top 10 Albums: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Wisemen | 19/03/2005 | 20/08/2005 | 44 | 9 |
![]() | You're Beautiful | 11/06/2005 | 14/07/2012 | 1 | 41 |
![]() | High | 08/10/2005 | 24/12/2005 | 16 | 12 |
![]() | Goodbye My Lover | 31/12/2005 | 29/04/2006 | 9 | 18 |
![]() | Wisemen {2006} | 18/03/2006 | 27/05/2006 | 23 | 11 |
![]() | 1973 | 08/09/2007 | 19/01/2008 | 4 | 19 |
![]() | Same Mistake | 15/12/2007 | 29/12/2007 | 57 | 3 |
![]() | Carry You Home | 22/03/2008 | 27/06/2009 | 20 | 8 |
![]() | Stay The Night | 06/11/2010 | 11/12/2010 | 26 | 6 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Back To Bedlam | 26/03/2005 | 20/11/2010 | 1 | 120 |
![]() | All The Lost Souls | 29/09/2007 | 06/12/2008 | 1 | 36 |
![]() | Some Kind Of Trouble | 20/11/2010 | 26/03/2011 | 4 | 19 |













