Chart Appearances: 55
Highest Chart Entry: 3
First Chart Appearance: 09/05/1998
Total Top 10 Singles: 1
Total Top 10 Albums: 2
Total Top 40 Singles: 13
Total Top 40 Albums: 4
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Hope is important | 07/11/1998 | 07/11/1998 | 53 | 1 |
![]() | 100 Broken Windows | 22/04/2000 | 29/04/2000 | 15 | 2 |
![]() | The Remote Part | 27/07/2002 | 21/09/2002 | 3 | 8 |
![]() | Warnings/ Promises | 19/03/2005 | 02/04/2005 | 9 | 3 |
![]() | Make Another World | 17/03/2007 | 24/03/2007 | 24 | 2 |
![]() | Scottish Fiction - Best Of 1997-2007 | 13/10/2007 | 13/10/2007 | 79 | 1 |
![]() | Post Electric Blues | 17/10/2009 | 17/10/2009 | 90 | 1 |
























