Chart Appearances: 140
Highest Chart Entry: 2
First Chart Appearance: 22/10/1977
Total Top 10 Singles: 1
Total Top 10 Albums: 2
Total Top 40 Singles: 2
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Reasons To Be Cheerful (Part 3) | 04/08/1979 | 22/09/1979 | 3 | 8 |
![]() | I Want To Be Straight | 30/08/1980 | 11/10/1980 | 22 | 7 |
![]() | Sueperman's Big Sister | 15/11/1980 | 29/11/1980 | 51 | 3 |
![]() | Hit Me With Your Rhythm Stick '91 | 27/07/1991 | 27/07/1991 | 73 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | New Boots And Panties | 22/10/1977 | 06/10/1979 | 5 | 89 |
![]() | Do It Yourself | 02/06/1979 | 06/10/1979 | 2 | 19 |
![]() | Laughter | 06/12/1980 | 20/12/1980 | 48 | 3 |
![]() | Lord Upminster | 10/10/1981 | 31/10/1981 | 53 | 4 |
![]() | Mr love pants | 11/07/1998 | 18/07/1998 | 57 | 2 |
![]() | Reasons To Be Cheerful - The Very Best Of | 09/10/1999 | 09/10/1999 | 40 | 1 |
![]() | Ten More Turnips From The Tip | 30/03/2002 | 30/03/2002 | 60 | 1 |
![]() | Sex & Drugs & Rock & Roll | 23/01/2010 | 30/01/2010 | 51 | 2 |













