Chart Appearances: 52
Highest Chart Entry: 8
First Chart Appearance: 10/10/1992
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Jump Around | 10/10/1992 | 28/07/2012 | 32 | 14 |
![]() | Jump Around/Top O' The Morning To Ya | 22/05/1993 | 03/07/1993 | 8 | 7 |
![]() | Shamrocks And Shenanigans/Who's The Man | 23/10/1993 | 13/11/1993 | 23 | 4 |
![]() | On Point | 16/07/1994 | 30/07/1994 | 19 | 3 |
![]() | It Ain't A Crime | 12/11/1994 | 19/11/1994 | 37 | 2 |
![]() | Over There (I Don't Care) | 01/07/1995 | 15/07/1995 | 20 | 3 |
![]() | Fed Up | 05/10/1996 | 05/10/1996 | 68 | 1 |
![]() | Jump Around {2004} | 20/11/2004 | 19/02/2005 | 44 | 11 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | House Of Pain | 21/11/1992 | 21/11/1992 | 73 | 1 |
![]() | Same As It Ever Was | 30/07/1994 | 03/09/1994 | 8 | 6 |











