Chart Appearances: 131
Highest Chart Entry: 1
First Chart Appearance: 30/04/2005
Number One Albums: 2
Total Top 10 Singles: 2
Total Top 10 Albums: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Tied Up Too Tight | 30/04/2005 | 14/05/2005 | 15 | 3 |
![]() | Hard To Beat | 02/07/2005 | 11/02/2006 | 9 | 18 |
![]() | Living For The Weekend | 01/10/2005 | 05/11/2005 | 15 | 6 |
![]() | Cash Machine | 07/01/2006 | 25/03/2006 | 14 | 12 |
![]() | Better Do Better | 22/04/2006 | 13/05/2006 | 14 | 4 |
![]() | Suburban Knights | 25/08/2007 | 20/10/2007 | 7 | 9 |
![]() | Can't Get Along (Without You) | 24/11/2007 | 01/12/2007 | 45 | 2 |
![]() | I Shall Overcome | 22/03/2008 | 22/03/2008 | 35 | 1 |
![]() | Good For Nothing | 02/07/2011 | 02/07/2011 | 51 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Stars Of CCTV | 16/07/2005 | 13/10/2007 | 1 | 55 |
![]() | In Operation | 20/05/2006 | 20/05/2006 | 62 | 1 |
![]() | Once Upon A Time In The West | 15/09/2007 | 15/12/2007 | 1 | 14 |
![]() | Killer Sounds | 03/09/2011 | 01/10/2011 | 9 | 5 |














