Chart Appearances: 87
Highest Chart Entry: 1
First Chart Appearance: 07/06/1997
Number One Singles: 1
Number One Albums: 1
Total Top 10 Singles: 4
Total Top 10 Albums: 1
Total Top 40 Singles: 8
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | MMMBop | 07/06/1997 | 30/08/1997 | 1 | 13 |
![]() | Where's The Love | 13/09/1997 | 08/11/1997 | 4 | 9 |
![]() | I Will Come To You | 22/11/1997 | 17/01/1998 | 5 | 9 |
![]() | Weird | 28/03/1998 | 25/04/1998 | 19 | 5 |
![]() | Thinking Of You | 04/07/1998 | 05/09/1998 | 23 | 7 |
![]() | If Only | 29/04/2000 | 20/05/2000 | 15 | 4 |
![]() | Penny And Me | 05/02/2005 | 05/03/2005 | 10 | 5 |
![]() | Lost Without Each Other | 09/04/2005 | 16/04/2005 | 39 | 2 |
![]() | Go | 28/04/2007 | 28/04/2007 | 44 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Middle of Nowhere | 21/06/1997 | 17/01/1998 | 1 | 29 |
![]() | 3 car garage the indie recordings 95-96 | 13/06/1998 | 13/06/1998 | 39 | 1 |
![]() | This Time Around | 13/05/2000 | 13/05/2000 | 33 | 1 |
![]() | Underneath | 19/02/2005 | 19/02/2005 | 49 | 1 |














