Chart Appearances: 27
Highest Chart Entry: 4
First Chart Appearance: 26/10/1991
Total Top 10 Singles: 1
Total Top 40 Singles: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | 2 Legit 2 Quit | 26/10/1991 | 02/11/1991 | 60 | 2 |
![]() | Addams Groove | 21/12/1991 | 15/02/1992 | 4 | 9 |
![]() | Do Not Pass Me By | 21/03/1992 | 25/04/1992 | 14 | 6 |
![]() | It's All Good | 12/03/1994 | 19/03/1994 | 52 | 2 |
| Don't Stop | 13/08/1994 | 13/08/1994 | 72 | 1 | |
| Straight To My Feet ft Deion Sanders | 03/06/1995 | 03/06/1995 | 57 | 1 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Too Legit To Quit | 02/11/1991 | 01/02/1992 | 41 | 6 |






