Chart Appearances: 52
Highest Chart Entry: 3
First Chart Appearance: 07/07/1990
Total Top 10 Singles: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Floatation | 07/07/1990 | 14/07/1990 | 60 | 2 |
![]() | A Beat Called Love | 22/09/1990 | 20/10/1990 | 64 | 5 |
![]() | Figure Of Eight | 25/07/1992 | 08/08/1992 | 50 | 3 |
| Heartbeat | 03/10/1992 | 10/10/1992 | 72 | 2 | |
![]() | Crystal Clear | 13/03/1993 | 03/04/1993 | 27 | 4 |
![]() | Texas Cowboys | 30/10/1993 | 13/11/1993 | 21 | 3 |
![]() | Swamp Thing | 04/06/1994 | 24/09/1994 | 3 | 17 |
![]() | Rollercoaster | 17/09/1994 | 08/10/1994 | 19 | 4 |
![]() | Texas Cowboys {1994} | 03/12/1994 | 07/01/1995 | 17 | 6 |
![]() | Diablo | 23/09/1995 | 30/09/1995 | 32 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Evolver | 01/10/1994 | 15/10/1994 | 14 | 3 |
![]() | Music For Dancing | 14/10/1995 | 14/10/1995 | 67 | 1 |












