Chart Appearances: 290
Highest Chart Entry: 1
First Chart Appearance: 01/02/1969
Number One Albums: 1
Total Top 10 Singles: 4
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 7
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Wichita Lineman | 01/02/1969 | 26/04/1969 | 7 | 13 |
![]() | Galveston | 10/05/1969 | 12/07/1969 | 14 | 10 |
![]() | Try A Little Kindness | 07/02/1970 | 14/02/1970 | 45 | 2 |
![]() | Honey Come Back | 09/05/1970 | 12/09/1970 | 4 | 19 |
| Everything A Man Could Ever Need | 26/09/1970 | 24/10/1970 | 32 | 5 | |
![]() | It's Only Make Believe | 21/11/1970 | 20/02/1971 | 4 | 14 |
| Dream Baby | 27/03/1971 | 10/04/1971 | 39 | 3 | |
![]() | Rhinestone Cowboy | 04/10/1975 | 20/12/1975 | 4 | 12 |
![]() | Southern Nights | 26/03/1977 | 30/04/1977 | 28 | 6 |



















