Chart Appearances: 21
Highest Chart Entry: 39
First Chart Appearance: 31/01/1987
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Keep Your Hands To Yourself | 31/01/1987 | 14/02/1987 | 69 | 3 |
![]() | Battleship Chains | 16/05/1987 | 06/06/1987 | 44 | 4 |
| Hippy Hippy Shake | 21/01/1989 | 11/02/1989 | 63 | 4 | |
![]() | Sheila | 13/05/1989 | 13/05/1989 | 99 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Georgia Satellites | 07/02/1987 | 06/06/1987 | 52 | 7 | |
| Open All Night | 02/07/1988 | 09/07/1988 | 39 | 2 | |




