Chart Appearances: 31
Highest Chart Entry: 11
First Chart Appearance: 08/06/1968
Total Top 40 Singles: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Nothing Can Stop Me | 08/06/1968 | 29/06/1968 | 41 | 4 | |
![]() | Get Down | 03/02/1979 | 14/04/1979 | 11 | 11 |
![]() | When You're Number One | 01/09/1979 | 29/09/1979 | 43 | 5 |
| Does She Have A Friend | 28/06/1980 | 23/08/1980 | 28 | 9 | |
| I'll Make The Living If You Make The Loving Worthwhile | 24/11/1984 | 01/12/1984 | 88 | 2 | |



