Chart Appearances: 97
Highest Chart Entry: 1
First Chart Appearance: 20/07/1996
Number One Singles: 3
Number One Albums: 2
Total Top 10 Singles: 4
Total Top 10 Albums: 2
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Forever Love | 20/07/1996 | 02/11/1996 | 1 | 16 |
![]() | Love Won't Wait | 10/05/1997 | 09/08/1997 | 1 | 9 |
![]() | So Help Me Girl | 26/07/1997 | 11/10/1997 | 11 | 11 |
![]() | Open Road | 15/11/1997 | 13/12/1997 | 7 | 5 |
![]() | Stronger | 17/07/1999 | 07/08/1999 | 16 | 4 |
![]() | For All That You Want | 09/10/1999 | 16/10/1999 | 24 | 2 |
![]() | Sing ft Commonwealth Band | 09/06/2012 | 25/08/2012 | 1 | 12 |
| Here Comes The Sun ft Commonwealth Band | 09/06/2012 | 16/06/2012 | 59 | 2 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Open Road | 07/06/1997 | 24/01/1998 | 1 | 26 |
![]() | Twelve Months, Eleven Days | 23/10/1999 | 23/10/1999 | 35 | 1 |
![]() | Sing ft Commonwealth Band | 09/06/2012 | 04/08/2012 | 1 | 9 |











