Chart Appearances: 80
Highest Chart Entry: 2
First Chart Appearance: 01/02/1992
Total Top 10 Albums: 2
Total Top 40 Singles: 3
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Shameless | 01/02/1992 | 01/02/1992 | 71 | 1 | |
![]() | The Red Strokes/Ain't Going Down | 22/01/1994 | 19/02/1994 | 13 | 5 |
![]() | Standing Outside The Fire | 16/04/1994 | 07/05/1994 | 28 | 4 |
| The Dance/Friends In Low Places | 18/02/1995 | 04/03/1995 | 36 | 3 | |
| She's Every Woman | 17/02/1996 | 17/02/1996 | 55 | 1 | |
| Lost In You | 13/11/1999 | 13/11/1999 | 70 | 1 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Ropin The Wind | 15/02/1992 | 22/02/1992 | 41 | 2 |
![]() | In Pieces | 12/02/1994 | 30/04/1994 | 2 | 11 |
![]() | The Hits | 24/12/1994 | 24/06/1995 | 11 | 21 |
![]() | Fresh Horses | 02/12/1995 | 06/01/1996 | 22 | 6 |
![]() | Sevens | 13/12/1997 | 24/01/1998 | 34 | 7 |
![]() | Double Live | 28/11/1998 | 28/11/1998 | 57 | 1 |
![]() | The Ultimate Hits | 24/11/2007 | 12/04/2008 | 10 | 17 |










