Chart Appearances: 103
Highest Chart Entry: 1
First Chart Appearance: 30/03/2002
Number One Singles: 2
Total Top 10 Singles: 5
Total Top 10 Albums: 1
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Unchained Melody | 30/03/2002 | 18/01/2003 | 1 | 30 |
![]() | Anyone Of Us (Stupid Mistake) | 20/07/2002 | 26/10/2002 | 1 | 15 |
![]() | What My Heart Wants To Say | 21/12/2002 | 29/03/2003 | 5 | 13 |
![]() | Sunshine | 20/09/2003 | 13/12/2003 | 3 | 10 |
![]() | Say It Isn't So | 13/12/2003 | 31/01/2004 | 4 | 8 |
![]() | Changes | 21/04/2007 | 28/04/2007 | 14 | 2 |
![]() | Angel On My Shoulder | 30/06/2007 | 07/07/2007 | 22 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | What My Heart Wants To Say | 09/11/2002 | 11/10/2003 | 2 | 17 |
![]() | Go Your Own Way | 04/10/2003 | 25/10/2003 | 11 | 4 |
![]() | Pictures Of The Other Side | 07/07/2007 | 14/07/2007 | 23 | 2 |











