Chart Appearances: 20
Highest Chart Entry: 45
First Chart Appearance: 16/06/1979
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | At Home He's A Tourist | 16/06/1979 | 30/06/1979 | 58 | 3 |
![]() | I Love A Man In Uniform | 22/05/1982 | 29/05/1982 | 65 | 2 |
![]() | Is It Love | 27/08/1983 | 24/09/1983 | 88 | 5 |
![]() | To Hell With Poverty | 02/02/1991 | 02/02/1991 | 100 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Entertainment | 13/10/1979 | 27/10/1979 | 45 | 3 |
![]() | Solid Gold | 21/03/1981 | 28/03/1981 | 52 | 2 |
![]() | Songs Of The Free | 29/05/1982 | 19/06/1982 | 61 | 4 |








