Chart Appearances: 65
Highest Chart Entry: 1
First Chart Appearance: 25/09/1999
Number One Singles: 1
Total Top 10 Singles: 3
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Toca Me | 25/09/1999 | 30/10/1999 | 11 | 6 |
![]() | Toca's Miracle | 22/04/2000 | 19/08/2000 | 1 | 17 |
![]() | Everytime You Need Me ft Maria Rubia | 13/01/2001 | 24/03/2001 | 3 | 11 |
![]() | You Are Alive | 19/05/2001 | 14/07/2001 | 4 | 9 |
![]() | Say That You're Here | 08/12/2001 | 15/12/2001 | 25 | 2 |
![]() | Toca's Miracle 2008 | 12/04/2008 | 24/05/2008 | 16 | 7 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Toca | 27/01/2001 | 07/07/2001 | 19 | 13 |








