Chart Appearances: 211
Highest Chart Entry: 1
First Chart Appearance: 06/05/1978
Number One Singles: 1
Number One Albums: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 2
Total Top 40 Singles: 5
Total Top 40 Albums: 5
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Double Vision | 02/09/1978 | 30/09/1978 | 32 | 5 |
![]() | 4 | 25/07/1981 | 02/10/1982 | 5 | 60 |
![]() | Records | 18/12/1982 | 16/04/1983 | 58 | 11 |
![]() | Agent Provocateur | 22/12/1984 | 17/08/1985 | 1 | 32 |
![]() | Inside Information | 19/12/1987 | 30/01/1988 | 64 | 7 |
![]() | Unusual Heat | 06/07/1991 | 06/07/1991 | 56 | 1 |
![]() | The Very best of Foreigner | 02/05/1992 | 13/06/1992 | 19 | 7 |
![]() | Mr Moonlight | 12/11/1994 | 12/11/1994 | 59 | 1 |
![]() | The Definitive | 18/06/2005 | 02/07/2005 | 33 | 3 |
























