Chart Appearances: 208
Highest Chart Entry: 1
First Chart Appearance: 13/12/1997
Number One Singles: 2
Number One Albums: 1
Total Top 10 Singles: 10
Total Top 10 Albums: 4
Total Top 40 Singles: 10
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Slam Dunk (Da Funk) | 13/12/1997 | 07/02/1998 | 10 | 9 |
![]() | When The Lights Go Out | 14/03/1998 | 09/05/1998 | 4 | 9 |
![]() | Got The Feelin' | 20/06/1998 | 12/09/1998 | 3 | 13 |
![]() | Everybody Get Up | 12/09/1998 | 28/11/1998 | 2 | 12 |
![]() | Until The Time Is Through | 28/11/1998 | 13/02/1999 | 2 | 12 |
![]() | If Ya Gettin' Down | 31/07/1999 | 16/10/1999 | 2 | 12 |
![]() | Keep On Movin' | 06/11/1999 | 26/02/2000 | 1 | 17 |
![]() | Don't Wanna Let You Go | 18/03/2000 | 03/06/2000 | 9 | 12 |
![]() | Let's Dance | 25/08/2001 | 10/11/2001 | 1 | 12 |
![]() | Closer To Me | 03/11/2001 | 26/01/2002 | 4 | 12 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Five | 04/07/1998 | 30/01/1999 | 1 | 31 |
![]() | Invincible | 20/11/1999 | 17/02/2001 | 4 | 36 |
![]() | Kingsize | 08/09/2001 | 17/11/2001 | 3 | 11 |
![]() | Greatest Hits | 01/12/2001 | 02/02/2002 | 9 | 10 |















