Chart Appearances: 10
Highest Chart Entry: 36
First Chart Appearance: 01/06/1996
Total Top 40 Singles: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Heartspark Dollarsign | 01/06/1996 | 08/06/1996 | 48 | 2 | |
| Santa Monica (Watch The World Die) | 31/08/1996 | 07/09/1996 | 40 | 2 | |
![]() | Everything To Everyone | 09/05/1998 | 09/05/1998 | 41 | 1 |
![]() | Wonderful | 14/10/2000 | 21/10/2000 | 36 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | So Much For The Afterglow | 14/03/1998 | 14/03/1998 | 63 | 1 |
![]() | Songs From An American Movie Vol. 1 | 19/08/2000 | 19/08/2000 | 51 | 1 |
![]() | Songs From An American Movie - Vol. 2 | 28/04/2001 | 28/04/2001 | 69 | 1 |






