Chart Appearances: 203
Highest Chart Entry: 1
First Chart Appearance: 23/05/1981
Number One Singles: 1
Number One Albums: 2
Total Top 10 Singles: 2
Total Top 10 Albums: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 5
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Ain'T No Stoppin' | 05/09/1981 | 19/09/1981 | 80 | 3 | |
![]() | MCMXC AD | 22/12/1990 | 28/02/1998 | 1 | 83 |
![]() | The Cross of changes | 19/02/1994 | 21/01/1995 | 1 | 35 |
![]() | Le roi est mort vive le roi | 07/12/1996 | 22/02/1997 | 12 | 12 |
![]() | The Screen Behind The Mirror | 29/01/2000 | 19/02/2000 | 7 | 4 |
![]() | Love Sensuality Devotion - Greatest Hits | 17/11/2001 | 08/12/2001 | 29 | 4 |
![]() | Voyageur | 20/09/2003 | 27/09/2003 | 46 | 2 |


















