Chart Appearances: 153
Highest Chart Entry: 1
First Chart Appearance: 05/12/1970
Number One Albums: 1
Total Top 10 Singles: 1
Total Top 10 Albums: 7
Total Top 40 Singles: 1
Total Top 40 Albums: 8
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Fanfare For The Common Man | 04/06/1977 | 03/09/1977 | 2 | 14 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Emerson Lake And Palmer | 05/12/1970 | 31/07/1971 | 4 | 28 |
![]() | Tarkus | 19/06/1971 | 15/01/1972 | 1 | 18 |
![]() | Pictures At An Exhibition | 04/12/1971 | 01/01/1972 | 3 | 5 |
![]() | Trilogy | 08/07/1972 | 17/02/1973 | 2 | 29 |
![]() | Brain Salad Surgery | 22/12/1973 | 14/09/1974 | 2 | 18 |
![]() | Welcome Back My Friends... | 24/08/1974 | 21/09/1974 | 6 | 5 |
![]() | Works | 09/04/1977 | 01/10/1977 | 9 | 25 |
![]() | Works Vol.2 | 10/12/1977 | 07/01/1978 | 20 | 5 |
![]() | Love Beach | 09/12/1978 | 30/12/1978 | 48 | 4 |
![]() | The Ultimate Collection | 26/06/2004 | 03/07/2004 | 43 | 2 |












