Chart Appearances: 226
Highest Chart Entry: 1
First Chart Appearance: 22/01/2011
Number One Albums: 1
Total Top 10 Singles: 4
Total Top 10 Albums: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The A Team | 25/06/2011 | 10/11/2012 | 3 | 56 |
![]() | You Need Me, I Don't Need You | 10/09/2011 | 10/03/2012 | 4 | 18 |
![]() | Autumn Leaves | 24/09/2011 | 24/09/2011 | 84 | 1 |
![]() | Lego House | 24/09/2011 | 28/07/2012 | 5 | 43 |
![]() | Drunk | 24/09/2011 | 14/07/2012 | 9 | 27 |
![]() | Gold Rush | 24/09/2011 | 24/09/2011 | 81 | 1 |
![]() | Small Bump | 09/06/2012 | 15/09/2012 | 25 | 14 |
| Wish You Were Here | 25/08/2012 | 25/08/2012 | 34 | 1 | |
![]() | Give Me Love | 27/10/2012 | 27/10/2012 | 79 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | No 5 Collaborations Project | 22/01/2011 | 22/01/2011 | 46 | 1 |
![]() | Loose Change | 16/07/2011 | 23/07/2011 | 99 | 2 |
![]() | + | 24/09/2011 | 17/11/2012 | 1 | 61 |












