Chart Appearances: 35
Highest Chart Entry: 10
First Chart Appearance: 03/07/1999
Total Top 10 Albums: 1
Total Top 40 Singles: 1
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | There's Your Trouble | 03/07/1999 | 31/07/1999 | 26 | 5 |
![]() | Ready To Run | 06/11/1999 | 06/11/1999 | 53 | 1 |
![]() | Landslide | 19/04/2003 | 19/04/2003 | 55 | 1 |
![]() | Not Ready To Make Nice | 17/06/2006 | 01/07/2006 | 70 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Wide Open Spaces | 10/07/1999 | 17/07/1999 | 29 | 2 |
![]() | Fly | 11/09/1999 | 11/09/1999 | 38 | 1 |
![]() | Home | 22/03/2003 | 27/09/2003 | 33 | 12 |
![]() | Taking The Long Way | 24/06/2006 | 02/09/2006 | 10 | 11 |









