Chart Appearances: 261
Highest Chart Entry: 1
First Chart Appearance: 28/10/2000
Number One Albums: 2
Total Top 10 Singles: 4
Total Top 10 Albums: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Here With Me | 24/02/2001 | 12/05/2001 | 4 | 12 |
![]() | Thank You | 02/06/2001 | 04/08/2001 | 3 | 10 |
![]() | Hunter | 22/09/2001 | 10/11/2001 | 17 | 8 |
![]() | White Flag | 13/09/2003 | 10/11/2012 | 2 | 15 |
![]() | Life For Rent | 13/12/2003 | 07/02/2004 | 8 | 9 |
![]() | Don't Leave Home | 24/04/2004 | 29/05/2004 | 25 | 6 |
![]() | Sand In My Shoes | 25/09/2004 | 09/10/2004 | 29 | 3 |
![]() | Don't Believe In Love | 08/11/2008 | 15/11/2008 | 54 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | No Angel | 28/10/2000 | 16/10/2004 | 1 | 132 |
![]() | Life For Rent | 11/10/2003 | 01/10/2005 | 1 | 54 |
![]() | Safe Trip Home | 29/11/2008 | 20/06/2009 | 2 | 10 |












