Chart Appearances: 22
Highest Chart Entry: 7
First Chart Appearance: 08/11/1997
Total Top 10 Albums: 1
Total Top 40 Singles: 2
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | My Own Summer (Shove It) | 21/03/1998 | 28/03/1998 | 29 | 2 |
| Be Quiet And Drive (Far Away) | 11/07/1998 | 11/07/1998 | 50 | 1 | |
![]() | Change (House Of Flies) | 26/08/2000 | 26/08/2000 | 53 | 1 |
| Minerva | 24/05/2003 | 07/06/2003 | 15 | 3 | |
![]() | Hexagram | 04/10/2003 | 11/10/2003 | 68 | 2 |
![]() | Hole In The Earth | 28/10/2006 | 28/10/2006 | 69 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Around The Fur | 08/11/1997 | 08/11/1997 | 56 | 1 |
![]() | White Pony | 01/07/2000 | 08/07/2000 | 13 | 2 |
![]() | Back To School (Mini Maggit) | 24/03/2001 | 07/04/2001 | 35 | 3 |
![]() | Deftones | 31/05/2003 | 14/06/2003 | 7 | 3 |
![]() | Saturday Night Wrist | 11/11/2006 | 11/11/2006 | 33 | 1 |
![]() | Diamond Eyes | 15/05/2010 | 22/05/2010 | 26 | 2 |











