Chart Appearances: 5
Highest Chart Entry: 43
First Chart Appearance: 21/03/1998
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Dead Husband | 21/03/1998 | 21/03/1998 | 71 | 1 |
![]() | My Beatbox | 09/05/1998 | 09/05/1998 | 43 | 1 |
![]() | Far Out | 08/08/1998 | 15/08/1998 | 43 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Chickeneye | 30/05/1998 | 30/05/1998 | 47 | 1 |





