Chart Appearances: 73
Highest Chart Entry: 1
First Chart Appearance: 10/08/2002
Number One Singles: 1
Total Top 10 Singles: 5
Total Top 10 Albums: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Colourblind | 10/08/2002 | 23/11/2002 | 1 | 16 |
![]() | Rushes | 07/12/2002 | 08/03/2003 | 5 | 12 |
![]() | Incredible (What I Meant To Say) | 15/03/2003 | 10/05/2003 | 9 | 8 |
![]() | Girl In The Moon | 21/06/2003 | 09/08/2003 | 21 | 3 |
![]() | Kinda Love | 30/10/2004 | 11/12/2004 | 8 | 7 |
![]() | Live Twice | 22/01/2005 | 26/02/2005 | 7 | 6 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Dive In | 14/12/2002 | 19/07/2003 | 6 | 19 |
![]() | Live Twice | 06/11/2004 | 13/11/2004 | 36 | 2 |









