Chart Appearances: 181
Highest Chart Entry: 1
First Chart Appearance: 08/12/2001
Number One Singles: 3
Total Top 10 Singles: 6
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gotta Get Thru This | 08/12/2001 | 06/04/2002 | 1 | 18 |
![]() | James Dean (I Wanna Know) | 24/08/2002 | 12/10/2002 | 4 | 8 |
![]() | If You're Not The One | 07/12/2002 | 26/04/2003 | 1 | 21 |
![]() | I Can't Read You | 19/04/2003 | 28/06/2003 | 6 | 11 |
![]() | Never Gonna Leave Your Side | 02/08/2003 | 11/10/2003 | 1 | 11 |
![]() | Friday | 01/11/2003 | 08/11/2003 | 28 | 2 |
![]() | Nothing Hurts Like Love | 06/11/2004 | 18/12/2004 | 3 | 7 |
![]() | Wrap My Words Around You | 19/02/2005 | 02/04/2005 | 12 | 7 |
![]() | The Way | 04/06/2005 | 11/06/2005 | 41 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gotta Get Thru This | 07/09/2002 | 15/01/2005 | 2 | 81 |
![]() | Second First Impression | 20/11/2004 | 12/03/2005 | 8 | 13 |












