Chart Appearances: 82
Highest Chart Entry: 3
First Chart Appearance: 20/07/1996
Total Top 10 Singles: 4
Total Top 40 Singles: 9
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Anything ft Little Caesar | 20/07/1996 | 20/07/1996 | 68 | 1 |
![]() | Love II Love | 12/10/1996 | 16/11/1996 | 12 | 6 |
![]() | Forever | 14/12/1996 | 08/02/1997 | 6 | 9 |
![]() | Love Guaranteed | 22/03/1997 | 14/06/1997 | 7 | 7 |
![]() | Wonderful Tonight | 17/05/1997 | 05/07/1997 | 3 | 8 |
![]() | Love Lady | 09/08/1997 | 16/08/1997 | 33 | 2 |
![]() | Ghetto Romance | 01/07/2000 | 12/08/2000 | 7 | 7 |
![]() | Rumours | 28/10/2000 | 18/11/2000 | 22 | 4 |
![]() | Still Be Lovin' You | 31/03/2001 | 19/05/2001 | 11 | 7 |
![]() | So What If I | 14/07/2001 | 25/08/2001 | 12 | 6 |
![]() | After The Love Has Gone | 15/12/2001 | 22/12/2001 | 42 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Forever | 19/04/1997 | 05/07/1997 | 13 | 12 |
![]() | Since You've Been Gone | 14/04/2001 | 18/08/2001 | 16 | 11 |














