Chart Appearances: 13
Highest Chart Entry: 58
First Chart Appearance: 03/10/1987
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Cowboys And Indians | 03/10/1987 | 24/10/1987 | 74 | 4 |
![]() | Shove It | 16/01/1988 | 06/02/1988 | 82 | 4 |
![]() | Heaven For Everyone | 09/04/1988 | 16/04/1988 | 84 | 2 |
![]() | Power To Love | 05/05/1990 | 05/05/1990 | 83 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Shove It | 06/02/1988 | 13/02/1988 | 58 | 2 |






