Chart Appearances: 161
Highest Chart Entry: 1
First Chart Appearance: 31/05/1969
Number One Singles: 1
Number One Albums: 1
Total Top 10 Singles: 4
Total Top 10 Albums: 3
Total Top 40 Singles: 9
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Proud Mary | 31/05/1969 | 23/08/1969 | 8 | 13 |
![]() | Bad Moon Rising | 16/08/1969 | 22/11/1969 | 1 | 15 |
![]() | Green River | 15/11/1969 | 24/01/1970 | 19 | 11 |
![]() | Down On The Corner | 14/02/1970 | 21/03/1970 | 31 | 6 |
![]() | Travellin' Band | 04/04/1970 | 04/07/1970 | 8 | 13 |
![]() | Up Around The Bend | 20/06/1970 | 05/09/1970 | 3 | 12 |
![]() | Long As I Can See The Light | 05/09/1970 | 31/10/1970 | 20 | 9 |
![]() | Have You Ever Seen The Rain? | 20/03/1971 | 24/04/1971 | 36 | 6 |
![]() | Sweet Hitch-Hiker | 24/07/1971 | 11/09/1971 | 36 | 8 |
| Bad Moon Rising {1992} | 02/05/1992 | 02/05/1992 | 71 | 1 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Green River | 24/01/1970 | 20/06/1970 | 20 | 6 |
![]() | Willy And The Poor Boys | 28/03/1970 | 12/09/1970 | 10 | 24 |
![]() | Bayou Country | 02/05/1970 | 02/05/1970 | 62 | 1 |
![]() | Cosmo'S Factory | 12/09/1970 | 19/12/1970 | 1 | 15 |
![]() | Pendulum | 23/01/1971 | 29/05/1971 | 8 | 12 |
![]() | Greatest Hits - Creedence Clearwater Revival | 30/06/1979 | 04/08/1979 | 35 | 5 |
| Creedence Collection | 19/10/1985 | 26/10/1985 | 68 | 2 | |
![]() | Best Of | 14/06/2008 | 21/06/2008 | 46 | 2 |

















