Chart Appearances: 17
Highest Chart Entry: 21
First Chart Appearance: 08/07/1989
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Blue Moon Revisited | 08/07/1989 | 12/08/1989 | 87 | 6 | |
![]() | Sun Comes Up, It's Tuesday Morning | 03/03/1990 | 10/03/1990 | 90 | 2 |
![]() | 'Cause Cheap Is How I Feel | 14/07/1990 | 21/07/1990 | 93 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Caution Horses | 24/03/1990 | 14/04/1990 | 33 | 4 |
![]() | Black Eyed Man | 15/02/1992 | 29/02/1992 | 21 | 3 |





