Chart Appearances: 51
Highest Chart Entry: 2
First Chart Appearance: 10/09/1994
Total Top 10 Singles: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Rhythm Of The Night | 10/09/1994 | 21/01/1995 | 2 | 18 |
![]() | Baby Baby | 08/04/1995 | 27/05/1995 | 5 | 8 |
![]() | Try Me Out | 22/07/1995 | 23/09/1995 | 6 | 10 |
![]() | I Don't Wanna Be A Star | 23/12/1995 | 27/01/1996 | 22 | 6 |
![]() | Megamix | 22/02/1997 | 01/03/1997 | 36 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Rhythm Of The Night | 20/05/1995 | 02/09/1995 | 18 | 7 |







