Chart Appearances: 116
Highest Chart Entry: 4
First Chart Appearance: 19/04/1980
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 1
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Ride Like The Wind | 19/04/1980 | 19/04/1980 | 69 | 1 |
![]() | Sailing | 14/02/1981 | 21/03/1981 | 48 | 6 |
![]() | Arthur's Theme (The Best That You Can Do) | 17/10/1981 | 20/03/1982 | 7 | 15 |
![]() | All Right | 05/02/1983 | 05/03/1983 | 51 | 5 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Christopher Cross | 21/02/1981 | 12/02/1983 | 14 | 73 |
![]() | Another Page | 19/02/1983 | 11/06/1983 | 4 | 16 |







