Chart Appearances: 522
Highest Chart Entry: 1
First Chart Appearance: 21/08/1965
Number One Singles: 2
Number One Albums: 2
Total Top 10 Singles: 11
Total Top 10 Albums: 7
Total Top 40 Singles: 23
Total Top 40 Albums: 10
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | All I Really Want To Do | 02/10/1965 | 27/11/1965 | 7 | 9 |
![]() | Sonny Side Of Cher | 07/05/1966 | 16/07/1966 | 11 | 11 |
![]() | Cher | 16/01/1988 | 18/06/1988 | 26 | 22 |
![]() | Heart Of Stone | 22/07/1989 | 30/05/1992 | 7 | 82 |
![]() | Love Hurts | 29/06/1991 | 27/06/1992 | 1 | 51 |
![]() | Greatest Hits 1965-1992 | 21/11/1992 | 04/05/1996 | 1 | 33 |
![]() | It's A Man's World | 18/11/1995 | 30/03/1996 | 10 | 18 |
![]() | Believe | 07/11/1998 | 31/07/1999 | 7 | 37 |
![]() | The Greatest Hits | 20/11/1999 | 08/07/2000 | 7 | 19 |
![]() | Living Proof | 01/12/2001 | 08/12/2001 | 46 | 2 |
![]() | The Very Best Of Cher | 06/12/2003 | 29/05/2004 | 17 | 14 |










































