Chart Appearances: 224
Highest Chart Entry: 1
First Chart Appearance: 28/09/2002
Number One Singles: 4
Total Top 10 Singles: 8
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | What I Go To School For | 28/09/2002 | 14/12/2002 | 3 | 12 |
![]() | Year 3000 | 25/01/2003 | 03/05/2003 | 2 | 15 |
![]() | You Said No | 03/05/2003 | 05/07/2003 | 1 | 10 |
![]() | Sleeping With The Light On | 23/08/2003 | 25/10/2003 | 3 | 10 |
![]() | Crashed The Wedding | 22/11/2003 | 07/02/2004 | 1 | 12 |
![]() | Who's David | 28/02/2004 | 01/05/2004 | 1 | 10 |
![]() | Air Hostess | 08/05/2004 | 21/08/2004 | 2 | 10 |
![]() | Thunderbirds/3AM | 07/08/2004 | 30/10/2004 | 1 | 13 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Busted | 12/10/2002 | 21/08/2004 | 2 | 77 |
![]() | A Present For Everyone | 29/11/2003 | 29/01/2005 | 2 | 43 |
![]() | Live - A Ticket For Everyone | 13/11/2004 | 29/01/2005 | 11 | 12 |












