Chart Appearances: 138
Highest Chart Entry: 1
First Chart Appearance: 14/02/1970
Number One Singles: 3
Total Top 10 Singles: 5
Total Top 10 Albums: 1
Total Top 40 Singles: 8
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | United We Stand | 14/02/1970 | 11/04/1970 | 10 | 9 |
![]() | Where Are You Going To My Love | 04/07/1970 | 05/09/1970 | 22 | 10 |
![]() | Save Your Kisses For Me | 13/03/1976 | 26/06/1976 | 1 | 16 |
![]() | My Sweet Rosalie | 19/06/1976 | 31/07/1976 | 30 | 7 |
![]() | Oh Boy | 26/02/1977 | 14/05/1977 | 8 | 12 |
![]() | Angelo | 09/07/1977 | 24/09/1977 | 1 | 12 |
![]() | Figaro | 14/01/1978 | 01/04/1978 | 1 | 12 |
![]() | Beautiful Lover | 27/05/1978 | 12/08/1978 | 15 | 12 |
![]() | Middle Of The Night | 30/09/1978 | 04/11/1978 | 41 | 6 |
![]() | Lightning Flash | 03/07/1982 | 10/07/1982 | 67 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Love And Kisses From | 24/04/1976 | 12/06/1976 | 20 | 8 |
![]() | B For Brotherhood | 12/08/1978 | 07/10/1978 | 18 | 9 |
![]() | Twenty Greatest | 07/10/1978 | 13/01/1979 | 6 | 15 |
![]() | Sing 20 Number One Hits | 29/11/1980 | 17/01/1981 | 14 | 8 |















